
KELAS XI-1
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14733 | AHMAD FANIN NORFADLIL | 
| 2 | 14740 | AITANASA DINILAH SAPUTRI | 
| 3 | 18928 | ALI RISQI GALIH WICAKSONO | 
| 4 | 14751 | ALIF AULIA HARDIYANTI | 
| 5 | 14758 | AMANDA EKA LESTARI WIGUNA | 
| 6 | 14768 | ANDINI OXTAVIA PUTRI | 
| 7 | 14791 | ATHAYA QURROTUL AIN | 
| 8 | 14805 | BILQIS NUR DAMAYANTI | 
| 9 | 14840 | DELA ALIFAH | 
| 10 | 14871 | EXCELINA RAFIDA HUMAYRA | 
| 11 | 14880 | FARAH IQLILLAH ARIFTRI | 
| 12 | 14896 | GERDHI SATRYO ADI PRATAMA | 
| 13 | 14897 | GESTYN RISKA DEWI | 
| 14 | 15154 | KAREN KHAIRANI XAVIERA | 
| 15 | 14954 | LEKSTA DEWA AFI PRADIPTA | 
| 16 | 14972 | MELODY AMALIA PUTRI | 
| 17 | 14975 | MIKAEL RAYA MUBAROK | 
| 18 | 14982 | MOCHAMMAD ARMANDO BINTARA DWI PUTRANTO | 
| 19 | 14984 | MOHAMMAD AZIZUL EKA SAPUTRA | 
| 20 | 15003 | MUHAMMAD FATHIREZA PUTRA WIBOWO | 
| 21 | 15006 | MUHAMMAD NAUFAL HIDAYAT | 
| 22 | 15051 | NOVA TALITA ANDINI | 
| 23 | 15059 | NURUL QOLBI SALIM | 
| 24 | 15066 | RADITH JUVEN ARYASATYA | 
| 25 | 15071 | RAHMAD DAFFA ADINATA | 
| 26 | 15091 | SASQIA MUTIARA RAMADHANI | 
| 27 | 15121 | TITIS ARUMKHINANTI | 
| 28 | 15130 | VELA SULKHI PAMUNGKAS | 
| 29 | 15141 | XELWA FIRST ARIAND KRISE | 
| 30 | 15148 | ZAKIA AIRIN LATIFAH | 
KELAS XI-2
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14720 | ACHMAL SYAFII DWI SAPUTRA | 
| 2 | 14726 | ADYATMA AKMAL HISYAM | 
| 3 | 14737 | AISYAH HASNA SHIDANIANGZI | 
| 4 | 14747 | ALENDRA SUTURA WIDIANSYAH | 
| 5 | 14772 | ANINDYA TSABITAH MUWAFFAQOH | 
| 6 | 14777 | ANNIZAR FAJAR MAULANA | 
| 7 | 14779 | AQILA AZKA | 
| 8 | 14792 | ATHRECIA PUTRI AISYAH | 
| 9 | 14834 | DANENDRA AKMAL SYARIF SUTANTO | 
| 10 | 14841 | DELYNCIA RACHMA AULIA | 
| 11 | 14844 | DESWITA SALMA MAHARANI | 
| 12 | 14848 | DHAFIN MARVEL ALFARISI | 
| 13 | 14858 | DYANA WAHYUDI | 
| 14 | 14865 | ELVIRA NUR PRIANI | 
| 15 | 14881 | FARRAS ZAHIRA TSANI | 
| 16 | 14883 | FATIMAH AZ ZAHRA | 
| 17 | 14898 | GEZANT VIRYADANI | 
| 18 | 14900 | GHEFIRA ZAHIRA SHOFA | 
| 19 | 14909 | HAULIZA RAHMA SALSABILA | 
| 20 | 14948 | KIVLAN PUTRA WAHYUMIANTO | 
| 21 | 14949 | KYRA SHARLIZA NURAZURA | 
| 22 | 14958 | LIVIA SALSABILA | 
| 23 | 14962 | MARIA YEMIMA WIHELDA | 
| 24 | 14970 | MELANI ANANTASYA | 
| 25 | 14971 | MELLYSA PUTRI KHEZYA | 
| 26 | 14976 | MIRZA SHAFIRUL MUZAKKI | 
| 27 | 14979 | MOCHAMAD ALVAIZZI ALAVI | 
| 28 | 14998 | MUHAMMAD DHAFFA WAHYU PRATAMA | 
| 29 | 15002 | MUHAMMAD FARHAN KHADAFI | 
| 30 | 15010 | MUHAMMAD RAFLI FITRIAN | 
| 31 | 15015 | MUHAMMAD ZAIDAN | 
| 32 | 15035 | NAUFAL HAKIM AGFISYAWA | 
| 33 | 15092 | SATRIA PUTRA RAMADHAN | 
| 34 | 15093 | SATRYA AGUNG SANTOSO | 
| 35 | 15104 | SHERLY AMELIA PUTRI | 
| 36 | 15132 | WEKA ARKANANTA WIJAYA | 
KELAS XI-3
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14718 | ACHMAD DAVID MUDHOFI | 
| 2 | 14719 | ACHMAD FIDO DAEVINZA | 
| 3 | 14724 | ADINKA ALIF WAHYUDIN | 
| 4 | 14727 | AFELINO FAUZAN | 
| 5 | 14735 | AILSA ANEIRA SEFIANINDA | 
| 6 | 14749 | ALFARIZI ABRISAM PUTRA SISWANTO | 
| 7 | 14763 | AMORITA AZZAH SHOFAN | 
| 8 | 14793 | ATTALAH BIMA WIDYANTO | 
| 9 | 14808 | BINTANG PRAYOGA | 
| 10 | 14809 | BINTANG RAKHA ADIYATMA | 
| 11 | 14812 | BUNGA YURIZKI RAHMADHANI | 
| 12 | 14825 | CHIARA MANDA AILSA | 
| 13 | 14884 | FATTHAN AL FARENO | 
| 14 | 14888 | FINO BAGAS PUTRA SETIAWAN | 
| 15 | 14901 | GHESYAFARA CHRISTABELLA | 
| 16 | 14905 | HABIB HUSAIN ALAYDRUS | 
| 17 | 14922 | JAUHAR ABDILLAH ILHAM PERMANA | 
| 18 | 14928 | JONATHAN PRAYOGA | 
| 19 | 14932 | KARISMA ANDINI | 
| 20 | 14935 | KAYLA NAFEESA AZZAHRA | 
| 21 | 14957 | LILI FITRI KRISDIYANTI | 
| 22 | 14977 | MOCH NIZAR AZHARI | 
| 23 | 14985 | MOKHAMAD IQBAL AMAR REYHAN | 
| 24 | 15005 | MUHAMMAD MARVEL BISMA AVRELLIAN | 
| 25 | 15017 | MUKHAMMAD AVRIAN SYAHREZA | 
| 26 | 15020 | MUTYA BAHARIZKI NUGROHO | 
| 27 | 15044 | NEYSYA VERDAYANTI SETYARINI | 
| 28 | 15061 | ORYZA FERDINAND HENDRIANA | 
| 29 | 15079 | RAVENSKA ADYA MEDINA NARARYA ALUNA KAFI | 
| 30 | 15101 | SHAFIRA KHANSA SALSABILA | 
| 31 | 15105 | SHIFATUL MAKHMUDATIL AULIYYAH | 
| 32 | 15119 | TERRESA AMANDA DEWI | 
| 33 | 15125 | TYARA TAZLIMAH NOVITASARI | 
| 34 | 15127 | VALERIAN ADAM SADEWA LANISKY | 
| 35 | 15128 | VALIANT MONA WIDIARTHA | 
| 36 | 15129 | VANY INDIRA SAFITRI | 
| 37 | 15145 | ZAHIRAH DESTIKA PUTRI SHEISILIA | 
KELAS XI-4
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14767 | ANDINI ALIF PUTRI MARGOSARI | 
| 2 | 14770 | ANGGA RISKY NUR SUSANTO | 
| 3 | 14783 | ARINA MAULIDYA NISA | 
| 4 | 14810 | BINTANG WAHYU RAHARDIAN | 
| 5 | 14817 | CHELSEA AULIA TIRTA | 
| 6 | 14839 | DEBBY SABILMILLAH | 
| 7 | 14860 | EIRENO DARREN SAPUTRA | 
| 8 | 14906 | HADYAN GAVINDA SURYA | 
| 9 | 14914 | IHZA DANU ARMANDO | 
| 10 | 14920 | IZZA NAFISA ZAHRA | 
| 11 | 14925 | JIHAN MONICHA CANTIKASARI | 
| 12 | 14952 | LARAS PRAMESWARI ENDAH SAMUDRO | 
| 13 | 14961 | MARCHA SHARON EVELYN | 
| 14 | 14967 | MAURA SHASIKIRANA PUTRI SETIAWAN | 
| 15 | 14986 | MUCHAMAD RAFAREL JULIAN SYAPUTRA | 
| 16 | 14993 | MUHAMMAD AZZAMNURAIDHAN LEKSMANA | 
| 17 | 14994 | MUHAMMAD BAHRUL KUBA | 
| 18 | 15007 | MUHAMMAD NOVIAR DANISWARA | 
| 19 | 15013 | MUHAMMAD VLADIMIR YAZID AL AGVI | 
| 20 | 15023 | NADINE LEILANI RAMADHANI | 
| 21 | 15025 | NAILA BUNGA ALZAHWA | 
| 22 | 15038 | NAUVINO ABIYYU MUMTAZ | 
| 23 | 15052 | NOVELIA PUTRI NAVITA | 
| 24 | 15070 | RAFI PUTRA ARIFIANTO | 
| 25 | 15076 | RAKHA PUTRA DARMAWAN | 
| 26 | 15078 | RAVEL ARYO WIBOWO | 
| 27 | 15081 | RENNO FADHILA YUDHISTIRA | 
| 28 | 15089 | SALSABILA AMELIA PUTRI RAMADHANI | 
| 29 | 15095 | SEPTIAWAN ADI RAMADHAN | 
| 30 | 15096 | SHABRINA ZAHRAA MARSYADIASTRA | 
| 31 | 15099 | SHAFIA AHLUL JANNAH | 
| 32 | 15102 | SHAFIRA NUR FITRIA | 
| 33 | 15107 | SILVIA TRILISYA CAHYANI | 
| 34 | 15116 | SYIRVY NAZMI ALHAJJ WILDAH IRSYA | 
| 35 | 15120 | TIARA PUTRI SUPANGKAT | 
| 36 | 15134 | WEYKA ADITYA DWI WICAKSONO | 
| 37 | 15139 | WINDY TSURAYYA AZZAHRA ISPANDIAH | 
KELAS XI-5
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14723 | ADINDA DESVIANA PUTRI HARTONO | 
| 2 | 14729 | AGRA WAHYU PRAGATA | 
| 3 | 14738 | AISYAH MUFIDATUL NADA PRASANTI | 
| 4 | 14739 | AISYAH ZAHRA RAHMANIA | 
| 5 | 14752 | ALMAS AHZA BISYARI | 
| 6 | 14760 | AMANDA WULAN APSARI | 
| 7 | 14765 | ANA IMROATUS SHOLIKHA | 
| 8 | 14781 | AQILLA DEWI AYSHA ZAHRA | 
| 9 | 14785 | ARUM WIDYANTI | 
| 10 | 14786 | ARVEL ROJA MURTIAN | 
| 11 | 14827 | CHIKA PUTRI RAMADHANI | 
| 12 | 14845 | DEVI ANTIKA SARI | 
| 13 | 14899 | GHADI RADHITYA NOERACHMAD | 
| 14 | 14908 | HARITS AT TAMIMI | 
| 15 | 14911 | HENRY YUSUF NUGRAHA | 
| 16 | 14916 | IRMA FEBRIANTI | 
| 17 | 14927 | JOCELIN YOGA WIJAYA | 
| 18 | 14929 | JOSHUA HARYO BIMO KHRESTIANTO | 
| 19 | 14938 | KEISYA DIANDA PUTRI AHMAD | 
| 20 | 14943 | KHANZA SYIFA RENANDYA PUTRI SUTOYO | 
| 21 | 14960 | MAHZA NAURA SALSABILA | 
| 22 | 14964 | MARSHANISWAH CHIARA VERIN | 
| 23 | 14965 | MAULIA EVA HARIYANTI | 
| 24 | 14991 | MUHAMMAD AZKA LORENZO NURRAF | 
| 25 | 15008 | MUHAMMAD RADITYA BAGUS NANDIRA | 
| 26 | 15011 | MUHAMMAD RASYA RAMADHAN | 
| 27 | 15024 | NADYA ANINDITA DWI PUTRI | 
| 28 | 15031 | NALA AULIA AKBAR | 
| 29 | 15034 | NATHANIA TARISSA RAHMA DINI | 
| 30 | 15036 | NAURA AULIA PUTRI DWIFA | 
| 31 | 15043 | NEI SELLAH TRI CAHYANI | 
| 32 | 15053 | NOVITA AYU ANSYARI | 
| 33 | 15069 | RAFI ILHAM MAULANA | 
| 34 | 15084 | REZZA MUHAMMAD MAULANA PUTRA | 
| 35 | 15097 | SHADA ALFASENA BAHTIAR | 
| 36 | 15123 | TSALISA RAHMA SAHARANI | 
KELAS XI-6
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14725 | ADWAYA KHAIRUNNISA KUSUMA | 
| 2 | 14732 | AHMAD FAIKAR FAKHRI SYAHREZA | 
| 3 | 14742 | AKHMAD RIZQI | 
| 4 | 14762 | AMELLIA ZUNI ARIANTI | 
| 5 | 14802 | AZALIA CLEVA VYHANDINI | 
| 6 | 14813 | CALISTA CANDRA AZ ZAHRA | 
| 7 | 14836 | DANIA AULIA PUTRI | 
| 8 | 14837 | DANIA FA’IZAH DZAHABIYYAH NUR | 
| 9 | 14838 | DARREN SURYA REZAEMA HERTANADI | 
| 10 | 14843 | DENNIZ KHANSA KAMILAH | 
| 11 | 14850 | DIAS ARTA ALMAGFIRO | 
| 12 | 14853 | DINDA AURA MAY NATASYA | 
| 13 | 14874 | FAIQOTUN NAZWA SENJA PRAMESTI | 
| 14 | 14879 | FARAH ILMIYATUN NABILAH | 
| 15 | 14886 | FINA NAILATUL IZZAH | 
| 16 | 14917 | ISMA AYLA AZZAHRA SIFA | 
| 17 | 14930 | JOVITA ACYNTIA DEWANI | 
| 18 | 14931 | JUSTIN BRIANATHA CENA ACHMAD | 
| 19 | 14951 | LAKHAISA MEYLINDA PUTRI KILIND | 
| 20 | 14966 | MAULIDYA ALFAFATIN ROSADA | 
| 21 | 14980 | MOCHAMAD FAKHRI KUSUMAWARDANY | 
| 22 | 15009 | MUHAMMAD RAFI ABDURRAHMAN | 
| 23 | 15016 | MUHAMMAD ZHAFIR AKRAM ZAKARIA | 
| 24 | 15027 | NAILAH PUTRI ALMIRAH | 
| 25 | 15042 | NAZWA INDRASTATA HADI | 
| 26 | 15050 | NOVA SURYA AKBAR | 
| 27 | 15054 | NUR AMALINA SHAFARA PUTRI | 
| 28 | 15064 | PUSPITA NURANINGATI | 
| 29 | 15068 | RAFAEL ABI KURNIAWAN | 
| 30 | 15072 | RAIHAN RAFI FADHLURRAHMAN | 
| 31 | 15073 | RAIHANUN AZMI FATHIA RASYIDINA | 
| 32 | 15082 | REVANI DIAN VARELLA | 
| 33 | 15103 | SHAZIA ANDINA QANITA | 
| 34 | 15108 | SINTA ZAUHAROTUN NASWAH WIJAYA | 
| 35 | 15110 | SUNNY PUTRA HARIYONO | 
| 36 | 15124 | TSANIA ACINTYA KIRANA | 
KELAS XI-7
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14721 | ADELIA RASYIQAH ARDANI | 
| 2 | 14745 | ALDISTA WULANDARI SUDJATMOKO | 
| 3 | 14756 | ALUNG GIBRAN ZAMANI | 
| 4 | 14766 | ANDARU ARYASATYA PANGESTU | 
| 5 | 14780 | AQILA SAFINATUN NAJA | 
| 6 | 14787 | ARY EVANTIA AYUNING WULAN | 
| 7 | 14795 | AULIA MARATUS SHOLIQAH | 
| 8 | 14798 | AURA YEVILIA AZHAR | 
| 9 | 14801 | AYGRACELLA FIRSTA HERDIANTO | 
| 10 | 14803 | AZZAM SACHIO AMAURYN ZAQQI | 
| 11 | 14806 | BIMA JAYA PRADITHA | 
| 12 | 14807 | BINTANG PRAWIRATAMA SETYA WIBOWO | 
| 13 | 14814 | CALLISTA YULIANANDA LUKITO | 
| 14 | 14826 | CHIKA BUDI APSYARI | 
| 15 | 14830 | CYNTHIA MAYA CAHYANI | 
| 16 | 14832 | DAFFA NADIRA FARRASAH | 
| 17 | 14868 | ESHAN RAZA AKHTARDARMA | 
| 18 | 14872 | FAAIZATUD DAARAINI | 
| 19 | 14882 | FARREL KANA FEGUSTA | 
| 20 | 14910 | HAYFA ATALIE | 
| 21 | 14915 | IRENE ALLUNG | 
| 22 | 14918 | ISNA FATIMATUZZAHRA | 
| 23 | 14923 | JAZLYN JASMIN MUMTAZ | 
| 24 | 14939 | KEVIN YOGA PRATAMA | 
| 25 | 14942 | KHANSA AURELIA PUTRI | 
| 26 | 14963 | MARITZA NARARYA KUSUMA | 
| 27 | 14968 | MEILINDA DWI RAHMAWATI | 
| 28 | 14981 | MOCHAMAD RASYA MAULANA | 
| 29 | 15019 | MUTIARA KHANZA DAVINA | 
| 30 | 15021 | NABILAH TSIQOH AULIA PUTRI HARIYANTI | 
| 31 | 15028 | NAJWA ASYILAH SUTEJO | 
| 32 | 15060 | OKTAVIANA AULIA FITRIANTI | 
| 33 | 15074 | RAKA DWI SAPUTRA | 
| 34 | 15086 | RIFQY DHARIANTA | 
| 35 | 15087 | RIZKY ERWINSYAH KURNIAWAN | 
| 36 | 15098 | SHAFI MAULANA | 
KELAS XI-8
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14722 | ADINA SEPTI RAMADHANI | 
| 2 | 14736 | AISHA SYIFA INDRADIANSYAH | 
| 3 | 14744 | ALBIE RIYANDRA CAHYONO | 
| 4 | 14746 | ALDO TRI SAPUTRA | 
| 5 | 14748 | ALEXY SELLOW AURELYA | 
| 6 | 14753 | ALMER EVAN ZAYYAN | 
| 7 | 14755 | ALTHAFUNISSA KHARISMANINGRUM HAEKAL | 
| 8 | 14775 | ANNISA MUTIARA AZZAHRA | 
| 9 | 14789 | ASTRIE PUTRI PRASASTYO | 
| 10 | 14821 | CHERYL OLIVIA FLORENCE MANARAT | 
| 11 | 14822 | CHERYLE MARSHA MAVLIDA | 
| 12 | 14829 | CIKA ENDANG PRASTIANI | 
| 13 | 14831 | DAAUD KHOSYI FATHURROHMAN | 
| 14 | 14854 | DINDA ZAHROTUL MUTHOHHAROH | 
| 15 | 14857 | DYAN NEYRSABILLA MUSAKINNA | 
| 16 | 14867 | ERLITA VIOLET CIBIL MULYANA | 
| 17 | 14873 | FAHRI AZIS SYAHPUTRA | 
| 18 | 14878 | FARAH ERISKA DWI SALSABILA | 
| 19 | 14885 | FERNANDA AMIRAH TERTIA PURNAMASARI | 
| 20 | 14890 | FIRASYAH ARAYA PUTRA SUSANTO | 
| 21 | 14892 | FLORENCE SYELA NURHADI | 
| 22 | 14940 | KEYSHA NOER SALSABILLA TRIWANTO | 
| 23 | 14944 | KHARISMA SIELA SAFIRA | 
| 24 | 14946 | KIRANA AULIA TSABITA | 
| 25 | 14973 | MEYLAN RIZNA AFFANDI | 
| 26 | 14974 | MIFTAHUL AIMAN ROYYAN | 
| 27 | 14983 | MOHAMMAD ALDIN YAQZAN | 
| 28 | 14988 | MUHAMAD FAHRUL IMSYA ERFIKA | 
| 29 | 14989 | MUHAMMAD ALIFIO FATTAAH | 
| 30 | 15004 | MUHAMMAD IQBAL HARFI PUTERA | 
| 31 | 15057 | NUR SYIFANI FEBRIANA | 
| 32 | 15090 | SARI MURNIAWATI | 
| 33 | 15106 | SHIVA NUR AINI | 
| 34 | 15115 | SYIFA NISRINA AL HAYYU | 
| 35 | 15135 | WIDYA ALMIRA MAKAYLA | 
| 36 | 15147 | ZAKI ARFARIZAL HARTANTO | 
KELAS XI-9
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14743 | ALBERT FIKRI WARDHANA | 
| 2 | 14757 | ALYA CAESARAHMA SEJAJAR | 
| 3 | 14782 | ARETA SAFAATUL MAULIDA | 
| 4 | 14811 | BRISHA ILMIRA PUTRI SALVABILA | 
| 5 | 14816 | CHARITY SIDNEY PUTRI SANTOS | 
| 6 | 14820 | CHERIKA AFDHAN NAFISA DEWI | 
| 7 | 14824 | CHIARA CHATLINA AMANTA PUTRI | 
| 8 | 14833 | DAHAYUNA ELORA | 
| 9 | 14861 | ELISABETH FRANSISKA | 
| 10 | 14862 | ELLYNDYA DANIELA CIVILIA NUGROHO | 
| 11 | 14866 | ENJELINA GIAR HARTUTIK | 
| 12 | 14875 | FAISAL RAFLY | 
| 13 | 14877 | FANY FAJAR ISLAMI | 
| 14 | 14893 | GARNETA CELESTYN KHAIRANI | 
| 15 | 14937 | KEISHA FADHILLAH PUTRI JANEETA | 
| 16 | 14941 | KHANSA AULIA RAHMA | 
| 17 | 14987 | MUHAMAD DAFFA ABRIZZAM | 
| 18 | 14992 | MUHAMMAD AZRIEL FAKHRI ARDHANA | 
| 19 | 15000 | MUHAMMAD FAHRI GHOZI ABBIYYU | 
| 20 | 15001 | MUHAMMAD FAIZ KURNIAWAN | 
| 21 | 15151 | NADIA MAULINA PUTRI MADINA | 
| 22 | 15033 | NATASYHA AURILIA PUTRI | 
| 23 | 15037 | NAURA SEPTA SALSABILA | 
| 24 | 15045 | NEVLIN CATRIONA RIZQULLAH | 
| 25 | 15055 | NUR KARIMAH WULANDARI | 
| 26 | 15056 | NUR MUHAMMAD ADITYA NUGROHO | 
| 27 | 15067 | RADITYA NOVERO PUTRA | 
| 28 | 15075 | RAKA UTAMA PUTRA SINULINGGA | 
| 29 | 15077 | RANGGA PRATAMA PUTRA | 
| 30 | 15080 | RENDRA ADITYA PURNOMO | 
| 31 | 15085 | RHEIHANA KHEISA ZAHRANINGTYAS | 
| 32 | 15100 | SHAFIA PUTRI DEAR RAMADHANI | 
| 33 | 15113 | SYAHFIRA LAILATUL FITRIA | 
| 34 | 15118 | TEGAR SURYA PERKASA | 
| 35 | 15126 | VALENTINO LUCKY SETIAWAN | 
| 36 | 15144 | YOVIE ANGELIA HELLOEIN | 
KELAS XI-10
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14734 | AHMAD RAFHLI GILANG RAMADHAN | 
| 2 | 14754 | ALMIRA NAYLA RAMADHANI | 
| 3 | 14771 | ANINDYA INGGIL CAHYARINI | 
| 4 | 14776 | ANNISA NUR MAULIDIA | 
| 5 | 14784 | ARINI INDRIANTI | 
| 7 | 14797 | AURA FITRI PRAMESWARI | 
| 8 | 14799 | AURELIA EARLENE ELMIRA | 
| 9 | 14804 | BERLIAN HERENA SARI | 
| 10 | 14823 | CHESTA WIMALA DANISWARA | 
| 11 | 14828 | CHRISTIAN JESUA GERRARLDIO | 
| 12 | 14835 | DANI PRAMUDIAZ MANGGARA SAPUTRA | 
| 13 | 14846 | DEVINA YUANSYAH PUTRI KHOIRI | 
| 14 | 14851 | DIMAS ARDIANSYAH PUTRA | 
| 15 | 14855 | DINI AFRILIYA IRMAWAN | 
| 16 | 14856 | DYA LARAS AYU | 
| 17 | 14864 | ELVARETTA RAHMA PUTRI | 
| 18 | 14869 | ESTILIA KAIRANI | 
| 19 | 14889 | FINZALLUNA SASTIA AZZAHRA | 
| 6 | 14891 | FIRDA SABRINA ISLAMIA | 
| 20 | 14902 | GILANG ANGKASA RAYA SANTOSO | 
| 21 | 14903 | GIOFAN KHASENA PUTRA | 
| 22 | 14933 | KAROMAH MUKASSAFAH ALMAGFIRO | 
| 23 | 14936 | KAYLA NAVISYA PUTRI | 
| 24 | 14959 | LOVEILLA FAJRI RAMADANI | 
| 25 | 14969 | MEIVILDA ANANTA PERTIWI | 
| 26 | 15012 | MUHAMMAD RIZKY AL HAFIZ | 
| 27 | 15018 | MUKHAMMAD FAIZAL RADITYA | 
| 28 | 15032 | NASYWA NURUL LATIFAH | 
| 29 | 15047 | NIKEYSHA DZAKYASHAQI ALZAMHURI | 
| 30 | 15048 | NILAM AZLYNA SAFITRI | 
| 31 | 15058 | NUR ZAHRAH EVANA | 
| 32 | 15062 | PRADIPTO UNGGUL NARENDRA NEGARA | 
| 33 | 15114 | SYAUFIKA HILYANA BILQIS | 
| 34 | 15122 | TRISIA ANGGUN MEGANANDA ROMLI PUTRI | 
| 35 | 15133 | WENA ADELINE | 
| 36 | 15140 | WISNUTIRTA MAHENDRA PURNATA | 
KELAS XI-11
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14730 | AGRIPPINA KAYLA MUTIA | 
| 2 | 14741 | AKBAR SETYADI | 
| 3 | 14761 | AMELIA CHINTYA DEWI | 
| 4 | 14769 | ANDREA DITRICTH LAKSAMANA UTAMA | 
| 5 | 14778 | ANZALINA WAHYU CAHYANI | 
| 6 | 14788 | ARYA RAFAEL MAULANA PUTRA SIGIT | 
| 7 | 14794 | AULIA ARIES MAYA | 
| 8 | 14796 | AURA ESTRI IRVANIA | 
| 9 | 14800 | AURELL HAWA RAMADHANI | 
| 10 | 14842 | DENDY MUHAMMAD TRI ROSIKY | 
| 11 | 14859 | EARLY SALSABILA PUTRI HERNAWAN | 
| 12 | 14876 | FAKHRYZA PRAJA NUGRAHA | 
| 13 | 14895 | GEIZKA MUTIARA RAMADHANI | 
| 14 | 14907 | HANA NABILAH KHONSA | 
| 15 | 14913 | HIMMATUL MUTHIAH | 
| 16 | 14919 | IZMARIYAH QURROTA AYUNIN | 
| 17 | 14934 | KAYLA JASMINE ANFARI | 
| 18 | 14950 | LAILY SYAHIDAH | 
| 19 | 14953 | LATIFATUL MUFARRIHA NUR | 
| 20 | 14956 | LEONI NAELA ABRITA | 
| 21 | 14978 | MOCHAMAD AIDIL YASIN | 
| 22 | 14997 | MUHAMMAD DAVIAN PRATAMA | 
| 23 | 15022 | NADHIROTUL AULIA | 
| 24 | 15029 | NAJWA AZURA NABILA SYAFIRA | 
| 25 | 15030 | NAKHLA ZAFIRA HASAN | 
| 26 | 15046 | NICKY ERDANIAL FEBRIANSYAH KRISMAWAN | 
| 27 | 15063 | PRAYOGA PUTRAKUTAMA | 
| 28 | 15083 | REYNATA KIRANIA WARDHANA | 
| 29 | 15088 | SABRINA AINUN NISA | 
| 30 | 15094 | SAZKIA AFIFA TOHAROH | 
| 31 | 15109 | SITI NUR JIDDAH | 
| 32 | 15117 | TALITA DWI ARINI | 
| 33 | 15137 | WILDAN CAHYA RAMADHAN | 
| 34 | 15143 | YOHANA THANIA MAYLOVA | 
| 35 | 15146 | ZAHRA EMMA OCTAVYA | 
| 36 | 15149 | ZULFA SHABRIYA SALSABILAH | 
KELAS XI-12
| NO | NO INDUK | NAMA PESERTA DIDIK | 
| 1 | 14731 | AHMAD FAHRY IMSYA ERFIKA | 
| 2 | 14750 | ALFIETO BIMA SAPUTRA | 
| 3 | 14759 | AMANDA KHANZA AZZHARA ANDREA | 
| 4 | 14773 | ANITA KHOIRUNNISA | 
| 5 | 14774 | ANNISA EVANIA RAMADHANI | 
| 6 | 14790 | ASYAM GHANI FARZANA | 
| 7 | 14815 | CANDYNAWALOKA VILARREISCHA WARDHANA | 
| 8 | 14818 | CHELSEA CHRISTIANA | 
| 9 | 14819 | CHELSEA GEA AMANDA | 
| 10 | 14847 | DEVITA MAHA PUTRI | 
| 11 | 14849 | DIAN YANUAR | 
| 12 | 14863 | ELMIRA BINTANG AZKIYA | 
| 13 | 14870 | EVELYNE NATHANIA HADIARSO | 
| 14 | 14887 | FINNANSYAH MAHARDHIKA | 
| 15 | 14894 | GAVRILA RAMADHANI ANANTA SEBASTIAN | 
| 16 | 14912 | HERI YANTI | 
| 17 | 14921 | JASMINE NAFEEZA FIRDAUS | 
| 18 | 14924 | JIHAN FIRYALDELY ZAHIRAH | 
| 19 | 14926 | JIHAN NADINE ASHILAH | 
| 20 | 14945 | KHIRANIA BUNGA NURAINI | 
| 21 | 14947 | KISHANZIA PUTRI LESTARI | 
| 22 | 14955 | LELY SELVY ANGGRENI | 
| 23 | 15152 | LINTANG ALDRYAN WIRADHARMA | 
| 24 | 14996 | MUHAMMAD DANYEL ARROSYID | 
| 25 | 14999 | MUHAMMAD FADLI FIRMANSAH | 
| 26 | 15014 | MUHAMMAD WALDI RAFI | 
| 27 | 15026 | NAILA HANA MUFIDAH | 
| 28 | 15039 | NAYLA FATIMAH AZZAHRAN | 
| 29 | 15040 | NAYYARA SHAFA PUTRI AQEELA | 
| 30 | 15041 | NAYZHA REYNANDITA | 
| 31 | 15049 | NIRINA INDAH NURAINI | 
| 32 | 15065 | RADEN BAGUS SASMITO SELLO AGUNG | 
| 33 | 15111 | SYAFIRA DWI SYAFITRI | 
| 34 | 15131 | VINDY BILQIS SYIFA HAYAH | 
| 35 | 15136 | WIDYA PUSPITA CAHYANTI | 
| 36 | 15142 | YAISY ERDI KICHI PRASETYO | 
 
 



